60 Series | 63MAQ1 | 63BEQ1,2 | 63MXQ1 | 63MDQ | 62AMQ1 | 62APQ1 | 62AKQ | 62AJQ3 |
Max Compensated Hardness (gpg) | 90 | 90 | 110 | 904 | 90 | 90 | 90 | 60 |
Iron (ppm)5 ferrous-clear water Maximum ferrous iron reduction6 | 0 | 0 | 125 | 0 | 125 | 2-125 ,7 | 15 | 5 |
Minimum pH (standard units) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.3 |
Tannin (ppm) | 0 | 0 | 0 | 0–2 | 0 | 0 | 0 | 0 |
Sulfur (ppm)-SulfurStat | 0 | 0 | 0 | 0 | 0 | 0-57 | 0 | 0 |
2.8/5
Rated by 5 Users